What is RSHA PIN?
Rajasthan State Handball Association Personal Identification Number, an annual membership allows handball players to compete in RSHA sanctioned tournaments and activities.
Players registered for RSHA PIN will be eligible for MINI STATE, SUB JUNIOR STATE, JUNIOR STATE and SENIOR STATE Championships.
| RSHA Pin | Name | Gender | Category | District |
|---|---|---|---|---|
| RSHA2826 | Ashwani Singh Shekhawat | Male | SENIOR | Jaipur |
| RSHA2825 | Vandana Shekhawat | Female | SENIOR | Jaipur |
| RSHA2823 | Khyali Ram | Male | SENIOR | Sri Ganganagar |
| RSHA2822 | Shaurya Saxena | Male | SUB JUNIOR | Jaipur |
| RSHA2821 | ANUSHRI | Female | SUB JUNIOR | Sri Ganganagar |
| RSHA2820 | Milan arora | Male | SENIOR | Bundi |
| RSHA2818 | Krishna kalal | Female | JUNIOR | Banswara |
| RSHA2817 | Krrish kalal | Male | JUNIOR | Banswara |
| RSHA2816 | Chandermohan | Male | SENIOR | Sri Ganganagar |
| RSHA2815 | Sunny | Male | SENIOR | Jaipur |
| RSHA2814 | VISHAL MEENA | Male | JUNIOR | Nagaur |
| RSHA2813 | Rahul singh | Male | SENIOR | Bharatpur |
| RSHA2812 | Hemant singh | Male | SENIOR | Bharatpur |
| RSHA2811 | Ronav pratap yadav | Male | SUB JUNIOR | Sri Ganganagar |
| RSHA2810 | Subhash | Male | SENIOR | Bikaner |
| RSHA2809 | Mahender singh jadon | Male | SENIOR | Sawai Madhopur |
| RSHA2808 | Ramesh dhaka | Male | SENIOR | Jaipur |
| RSHA2807 | Shorya vardhan singh Rajawat | Male | JUNIOR | Sawai Madhopur |
| RSHA2806 | Kapil dev bajad | Male | JUNIOR | Tonk |
| RSHA2805 | RAHUL | Male | SENIOR | Dausa |
| RSHA2804 | OMPRAKASH SONI | Male | SENIOR | Jaipur |
| RSHA2803 | Yashraj | Male | SENIOR | Jhunjhunu |
| RSHA2802 | Kumbh Singh | Male | SENIOR | Jodhpur |
| RSHA2801 | NATHU RAM BHAKAR | Male | SENIOR | Churu |
| RSHA2800 | Bhavanee singh chouhan | Male | SENIOR | Banswara |
| RSHA2799 | SOHIL | Male | SENIOR | Ajmer |
| RSHA2798 | Chinta choudhary | Male | JUNIOR | Sawai Madhopur |
| RSHA2797 | Monu ram | Male | SENIOR | Nagaur |
| RSHA2796 | Hemant choudhary | Male | SENIOR | Sawai Madhopur |
| RSHA2795 | Akshyaraj Singh | Male | SENIOR | Jaipur |
| RSHA2794 | BANSHI LAL MALI | Male | SUB JUNIOR | Bhilwara |
| RSHA2793 | Santi lal | Male | JUNIOR | Sirohi |
| RSHA2792 | RAJENDRA KALAL | Male | SUB JUNIOR | Bhilwara |
| RSHA2791 | Harish Kumar | Male | SENIOR | Jodhpur |
| RSHA2790 | Ishwar Singh | Male | SENIOR | Jaisalmer |
| RSHA2789 | surendra gurjar | Male | SENIOR | Bundi |
| RSHA2788 | Lokesh Jat | Male | JUNIOR | Bhilwara |
| RSHA2787 | SALIM MOHAMMAD | Male | SENIOR | Nagaur |
| RSHA2786 | Rahul Singh | Male | SENIOR | Churu |
| RSHA2785 | Mohit gurjar | Male | JUNIOR | Ajmer |
| RSHA2784 | Vikram | Male | SENIOR | Churu |
| RSHA2783 | JITENDRA PRAJAPAT | Male | SENIOR | Kota |
| RSHA2782 | Govind gaur | Male | SENIOR | Sri Ganganagar |
| RSHA2781 | Mohit kumar | Male | JUNIOR | Sri Ganganagar |
| RSHA2780 | Parveen Chaudhary | Male | SENIOR | Sri Ganganagar |
| RSHA2779 | CHANDRA PRAKASH | Male | SENIOR | Barmer |
| RSHA2778 | NARENDRA KUMAR KUMAWAT | Male | SENIOR | Sikar |
| RSHA2777 | MONU DARA | Male | JUNIOR | Jhunjhunu |
| RSHA2776 | Trilok khatana | Male | SENIOR | Ajmer |
| RSHA2775 | Jaspreet Singh | Male | JUNIOR | Sri Ganganagar |
| RSHA2774 | YASHPAL SINGH CHOUHAN | Male | SENIOR | Baran |
| RSHA2773 | Vinit | Male | SENIOR | Sri Ganganagar |
| RSHA2772 | Prince | Male | SENIOR | Sri Ganganagar |
| RSHA2771 | Rishabh | Male | SENIOR | Sri Ganganagar |
| RSHA2770 | Praveen Bhagora | Male | SENIOR | Banswara |
| RSHA2769 | Mahaveer Singh Chundawat | Male | SENIOR | Rajsamand |
| RSHA2768 | Syedabdurrahman | Male | JUNIOR | Tonk |
| RSHA2767 | Leelu singh | Male | JUNIOR | Jaisalmer |
| RSHA2766 | Kailash dewal | Male | SENIOR | Nagaur |
| RSHA2765 | JETHA RAM KHUDIYA | Male | SENIOR | Bikaner |
| RSHA2764 | Pankaj burdak | Male | SENIOR | Nagaur |
| RSHA2763 | Rajendra Singh shaktwat | Male | SENIOR | Banswara |
| RSHA2762 | RAMKESH GURJAR | Male | SENIOR | Karauli |
| RSHA2761 | Ravindra Singh Rathore | Male | JUNIOR | Chittorgarh |
| RSHA2760 | AYAN HAIDER | Male | SENIOR | Kota |
| RSHA2759 | ROHIT SINGH | Male | SENIOR | Kota |
| RSHA2758 | RAJNANDINI RATHORE | Female | SUB JUNIOR | Jalore |
| RSHA2757 | Arun faujdar | Male | SENIOR | Kota |
| RSHA2756 | KAUSHALA RAM | Male | SENIOR | Barmer |
| RSHA2755 | Mahipal Singh Rathore | Male | SENIOR | Chittorgarh |
| RSHA2754 | Shiv kumar | Male | SENIOR | Sri Ganganagar |
| RSHA2753 | Puranmal sahariya | Male | SENIOR | Baran |
| RSHA2752 | Rahul Singh | Male | SENIOR | Churu |
| RSHA2751 | SUBHASH DHAKA | Male | SENIOR | Churu |
| RSHA2750 | Bhagwan Singh | Male | SENIOR | Jaisalmer |
| RSHA2749 | jitendra jat | Male | JUNIOR | Ajmer |
| RSHA2748 | RINKU SINGH | Male | SUB JUNIOR | Jhunjhunu |
| RSHA2747 | Mahipal singh rathore | Male | SENIOR | Chittorgarh |
| RSHA2746 | Vikram | Male | SENIOR | Sri Ganganagar |
| RSHA2745 | MAHEEM MAHALA | Male | SUB JUNIOR | Jhunjhunu |
| RSHA2744 | Suryapal Singh Rathore | Male | SENIOR | Chittorgarh |
| RSHA2743 | Bhupendra Singh Chundawat | Male | SENIOR | Rajsamand |
| RSHA2742 | BHARAT LAL MEENA | Male | SENIOR | Dausa |
| RSHA2740 | Ram singh | Male | SENIOR | Bikaner |
| RSHA2739 | Homesh Kumar Verma | Male | SENIOR | Bundi |
| RSHA2738 | Ishupal Singh Rathore | Male | SENIOR | Rajsamand |
| RSHA2737 | AJAY KUMAR | Male | SENIOR | Kota |
| RSHA2736 | Aakash foujdar | Male | SENIOR | Kota |
| RSHA2735 | BHUVAN MALIK | Male | SENIOR | Kota |
| RSHA2734 | virendra kumar sain | Male | SENIOR | Sikar |
| RSHA2733 | MOHIT YADAV | Male | JUNIOR | Jodhpur |
| RSHA2732 | Vikram | Male | SENIOR | Churu |
| RSHA2731 | Mahipal Singh Chundawat | Male | SENIOR | Rajsamand |
| RSHA2730 | Nikhil Nath Yogi | Male | JUNIOR | Bhilwara |
| RSHA2729 | Mohit Gurjar | Male | SENIOR | Tonk |
| RSHA2728 | Mousam khan | Male | SENIOR | Alwar |
| RSHA2727 | KULDEEP | Female | JUNIOR | Sirohi |
| RSHA2726 | Bajrang das | Male | SENIOR | Jodhpur |
| RSHA2725 | Gaurav kaushik | Male | SENIOR | Jaipur |
| RSHA2724 | PRIYANK | Male | SENIOR | Kota |
| RSHA2723 | HARISHANKAR YADAV | Male | SENIOR | Kota |
| RSHA2722 | Kumbh Singh | Male | SENIOR | Jodhpur |
| RSHA2721 | SADDAM HUSSAIN | Male | SENIOR | Kota |
| RSHA2720 | DEEPAK SINGH PARIHAR | Male | SENIOR | Kota |
| RSHA2719 | Karan Dewasi | Male | SENIOR | Sirohi |
| RSHA2718 | Ranveer Choudhary | Male | SUB JUNIOR | Jodhpur |
| RSHA2717 | Kuldeep Rathore | Male | JUNIOR | Sirohi |
| RSHA2716 | Suresh Kumar | Male | JUNIOR | Barmer |
| RSHA2715 | Ajay kumar | Male | SUB JUNIOR | Sikar |
| RSHA2714 | ABHAY SINGH | Male | SENIOR | Sri Ganganagar |
| RSHA2713 | KARAN SINGH | Male | JUNIOR | Jodhpur |
| RSHA2712 | ANURAG | Male | SUB JUNIOR | Jhunjhunu |
| RSHA2711 | ABHAY SINGH CHUNDAWAT | Male | JUNIOR | Rajsamand |
| RSHA2710 | Tejpal Tank | Male | SENIOR | Rajsamand |
| RSHA2709 | LOKESH KUMAR BUNKAR | Male | SENIOR | Banswara |
| RSHA2708 | Bhupendra Tank | Male | SENIOR | Rajsamand |
| RSHA2707 | Kan Singh Ranawat | Male | SENIOR | Rajsamand |
| RSHA2706 | Mansvi kumawat | Male | SENIOR | Sikar |
| RSHA2705 | NATHU SINGH RAJPUROHIT | Male | SENIOR | Jodhpur |
| RSHA2704 | BALVEER SINGH CHUNDAWAT | Male | SENIOR | Rajsamand |
| RSHA2703 | Devraj Singh Chundawat | Male | SENIOR | Rajsamand |
| RSHA2702 | LAKSHRAJ SINGH SARANGDEVOT | Male | JUNIOR | Rajsamand |
| RSHA2701 | JAGDISH YADAV | Male | SENIOR | Sikar |
| RSHA2700 | Sanjay kumar Meghwal | Male | JUNIOR | Churu |
| RSHA2699 | Vikram Singh | Male | SENIOR | Sirohi |
| RSHA2698 | Hemant kumar | Male | JUNIOR | Churu |
| RSHA2697 | Ayub ali | Male | SENIOR | Churu |
| RSHA2696 | Jtender singh | Male | JUNIOR | Jodhpur |
| RSHA2695 | Ram Narayan | Male | JUNIOR | Jodhpur |
| RSHA2693 | OM PRAKSH JAT | Male | JUNIOR | Bhilwara |
| RSHA2692 | roshan kumar choudhari | Male | SENIOR | Bhilwara |
| RSHA2691 | Sunil Kumar keer | Male | JUNIOR | Bhilwara |
| RSHA2690 | Natwar | Male | SENIOR | Alwar |
| RSHA2689 | Sanwar keer | Male | SENIOR | Bhilwara |
| RSHA2688 | Bharat singh | Male | SENIOR | Jaisalmer |
| RSHA2687 | norat mal mali | Male | JUNIOR | Bhilwara |
| RSHA2686 | durgesh singh rathore | Male | SENIOR | Bhilwara |
| RSHA2685 | Laxman Singh | Male | SENIOR | Jaisalmer |
| RSHA2684 | Richhpal Godara | Male | SENIOR | Nagaur |
| RSHA2683 | Rahmat Singh | Male | SENIOR | Jaisalmer |
| RSHA2682 | Anamika goswami | Female | SENIOR | Kota |
| RSHA2681 | amit kumar mali | Male | JUNIOR | Bhilwara |
| RSHA2680 | Prashant saharan | Male | SENIOR | Sri Ganganagar |
| RSHA2679 | Suryaveer singh | Male | JUNIOR | Rajsamand |
| RSHA2678 | OM PRAKASH NAYAK | Male | SENIOR | Bhilwara |
| RSHA2677 | YUVRAJ SINGH RATHORE | Male | SENIOR | Rajsamand |
| RSHA2676 | Rohit jat | Male | SUB JUNIOR | Bhilwara |
| RSHA2675 | Ajay Vishnoi | Male | SENIOR | Jaisalmer |
| RSHA2674 | Bhawani Singh | Male | SENIOR | Jaisalmer |
| RSHA2673 | SHIV RAJ PRAJAPAT | Male | SENIOR | Bikaner |
| RSHA2672 | Rawal singh | Male | SENIOR | Jaisalmer |
| RSHA2671 | Moti Pal Singh | Male | SENIOR | Jaisalmer |
| RSHA2670 | Jyotiraj singh | Male | JUNIOR | Jaisalmer |
| RSHA2669 | Gulab Singh | Male | SENIOR | Jaisalmer |
| RSHA2668 | Banshi Lal Jaipal | Male | SENIOR | Barmer |
| RSHA2667 | Ran Singh | Male | JUNIOR | Barmer |
| RSHA2666 | Samundra Singh | Male | SENIOR | Jaisalmer |
| RSHA2665 | Karan singh chouhan | Male | SENIOR | Jaisalmer |
| RSHA2664 | sunil kumar | Male | SENIOR | Nagaur |
| RSHA2663 | Sawai singh | Male | SENIOR | Jaisalmer |
| RSHA2662 | RAHUl MEHTA | Male | SENIOR | Baran |
| RSHA2661 | Riyaj mugal | Male | SENIOR | Sikar |
| RSHA2660 | Saddam Husain | Male | SENIOR | Baran |
| RSHA2659 | Jitendra kadela | Male | SENIOR | Nagaur |
| RSHA2658 | Parvinder Kumar | Male | SENIOR | Sri Ganganagar |
| RSHA2657 | Mohit bhurta | Male | SENIOR | Sri Ganganagar |
| RSHA2656 | Divendar Singh | Male | SENIOR | Sikar |
| RSHA2655 | Sumit | Male | SENIOR | Sri Ganganagar |
| RSHA2654 | Sonu | Male | SENIOR | Bhilwara |
| RSHA2653 | Agar singh | Male | JUNIOR | Barmer |
| RSHA2652 | Gulam sarwar | Male | SENIOR | Baran |
| RSHA2651 | SURENDRA BAIRWA | Male | SENIOR | Baran |
| RSHA2650 | Arjun Aadiwal | Male | SENIOR | Bhilwara |
| RSHA2649 | Shivam | Male | JUNIOR | Dholpur |
| RSHA2648 | PRAMOD KUMAR | Male | SENIOR | Dholpur |
| RSHA2647 | ALOK SHARMA | Male | JUNIOR | Dholpur |
| RSHA2646 | DHARMVEER SINGH | Male | SENIOR | Dholpur |
| RSHA2645 | Rekha kumari sihag | Female | SENIOR | Sri Ganganagar |
| RSHA2644 | laxman nath yogi | Male | SENIOR | Bhilwara |
| RSHA2643 | PRABHU DARSHAN BAIRWA | Male | SENIOR | Bhilwara |
| RSHA2642 | sandeep bairwa | Male | SENIOR | Ajmer |
| RSHA2641 | Vishal kumar | Male | SENIOR | Baran |
| RSHA2640 | Sandeep | Male | SENIOR | Baran |
| RSHA2639 | Bhupendra tank | Male | SENIOR | Rajsamand |
| RSHA2638 | HIMANSHU SHARMA | Male | SENIOR | Baran |
| RSHA2637 | Rijvan | Male | SENIOR | Baran |
| RSHA2636 | Dhara Singh | Male | SENIOR | Baran |
| RSHA2634 | Rajesh rathore | Female | JUNIOR | Jodhpur |
| RSHA2633 | Mohd wazid Ansari | Male | SENIOR | Kota |
| RSHA2632 | JAY SINGH GURJAR | Male | SENIOR | Karauli |
| RSHA2630 | Shohil Pathan | Male | SENIOR | Baran |
| RSHA2629 | Nagendra singh bhankrot | Male | SENIOR | Baran |
| RSHA2628 | Manish kumar | Male | SENIOR | Alwar |
| RSHA2627 | Gordhan singh | Male | SENIOR | Alwar |
| RSHA2626 | Neetu | Female | SENIOR | Sri Ganganagar |
| RSHA2625 | Manish kumar saini | Male | JUNIOR | Alwar |
| RSHA2624 | Ashwani Singh Tanwar | Male | SENIOR | Alwar |
| RSHA2623 | Raazveer Singh Yadav | Male | SENIOR | Alwar |
| RSHA2622 | Pratibha Tiwari | Female | JUNIOR | Jodhpur |
| RSHA2621 | TUSHAR MEENA | Male | SENIOR | Jaipur |
| RSHA2620 | Leena Rathore | Female | SENIOR | Jodhpur |
| RSHA2619 | Harkesh meena | Male | SENIOR | Alwar |
| RSHA2618 | Archana Deora | Female | SENIOR | Udaipur |
| RSHA2617 | Pooja kalla | Female | SENIOR | Bhilwara |
| RSHA2616 | POOJA KUMARI | Female | SENIOR | Karauli |
| RSHA2615 | AKESH KUMARI | Female | SENIOR | Karauli |
| RSHA2614 | ANITA BAI GURJAR | Female | SENIOR | Karauli |
| RSHA2613 | DABALI KUMARI | Female | SENIOR | Karauli |
| RSHA2612 | Meera mali | Female | SENIOR | Bhilwara |
| RSHA2611 | Tarnnum khanam | Female | SUB JUNIOR | Jodhpur |
| RSHA2610 | HIMANSHU NATHOLIA | Male | SENIOR | Churu |
| RSHA2609 | SUNITA MEENA | Female | SENIOR | Bundi |
| RSHA2608 | SANJANA MEENA | Female | JUNIOR | Bundi |
| RSHA2607 | HURNIKA | Female | SENIOR | Hanumangarh |
| RSHA2606 | Pooja indoliya | Female | SENIOR | Jhunjhunu |
| RSHA2605 | SIYA GURJAR | Female | JUNIOR | Bundi |
| RSHA2604 | SANIYA BANO | Female | JUNIOR | Bundi |
| RSHA2603 | RITIKA KANWAR | Female | JUNIOR | Bundi |
| RSHA2602 | ANKITA MEENA | Female | JUNIOR | Bundi |
| RSHA2601 | KHUSHBOO JANGID | Female | SENIOR | Bundi |
| RSHA2600 | Navdeep singh | Male | SUB JUNIOR | Jodhpur |
| RSHA2599 | Manish Kumar | Male | SUB JUNIOR | Jodhpur |
| RSHA2598 | Manish Kumar | Male | SUB JUNIOR | Jodhpur |
| RSHA2597 | manish jat | Male | JUNIOR | Ajmer |
| RSHA2596 | Babita Verma | Female | JUNIOR | Sikar |
| RSHA2595 | HIMANSHU NATHOLIA | Male | SENIOR | Churu |
| RSHA2594 | GHEESALAL JAT | Male | SENIOR | Ajmer |
| RSHA2593 | SAVIT KANWAR | Female | SENIOR | Jodhpur |
| RSHA2592 | raju jat | Male | SENIOR | Ajmer |
| RSHA2591 | Munni nayak | Female | SENIOR | Nagaur |
| RSHA2590 | devraj vaishnav | Male | JUNIOR | Ajmer |
| RSHA2589 | shanti lal jat | Male | SENIOR | Ajmer |
| RSHA2588 | Sharda moond | Female | SENIOR | Bikaner |
| RSHA2587 | Arvind singh | Male | JUNIOR | Jodhpur |
| RSHA2586 | Nisha Bhati | Female | JUNIOR | Jodhpur |
| RSHA2585 | Arvind singh | Male | JUNIOR | Jodhpur |
| RSHA2584 | sunita prajapat | Female | SUB JUNIOR | Jodhpur |
| RSHA2583 | Arvind singh | Male | JUNIOR | Jodhpur |
| RSHA2582 | sulochana | Female | SUB JUNIOR | Bikaner |
| RSHA2581 | Jai kanwar | Female | SENIOR | Jodhpur |
| RSHA2580 | SULOCHANA | Female | JUNIOR | Bikaner |
| RSHA2579 | Munni Devi | Female | SENIOR | Jodhpur |
| RSHA2578 | Ranka | Female | JUNIOR | Bikaner |
| RSHA2577 | Reena | Female | SENIOR | Bikaner |
| RSHA2576 | MANASVI VASITA | Female | JUNIOR | Rajsamand |
| RSHA2575 | SAROJ KUMARI JAT | Female | JUNIOR | Bhilwara |
| RSHA2574 | Kaniksha jangir | Female | JUNIOR | Jhunjhunu |
| RSHA2573 | MANJU | Female | SENIOR | Bikaner |
| RSHA2572 | Komal bano | Female | SENIOR | Bikaner |
| RSHA2571 | Ranka | Female | JUNIOR | Bikaner |
| RSHA2570 | Mamta khati | Female | JUNIOR | Bikaner |
| RSHA2569 | Tamanna khati | Female | JUNIOR | Bikaner |
| RSHA2568 | POOJA | Female | JUNIOR | Sri Ganganagar |
| RSHA2567 | TANU KALER | Female | JUNIOR | Jhunjhunu |
| RSHA2566 | VINITA | Female | JUNIOR | Jhunjhunu |
| RSHA2565 | Kaniksha jangir | Female | JUNIOR | Jhunjhunu |
| RSHA2564 | LUCKY | Female | SUB JUNIOR | Jhunjhunu |
| RSHA2563 | TANISHKA SINGH | Female | JUNIOR | Jhunjhunu |
| RSHA2562 | CHINU KUMARI SEN | Female | JUNIOR | Bundi |
| RSHA2561 | RAKESH PRAJAPAT | Male | SENIOR | Nagaur |
| RSHA2560 | Ambe Raj SIngh Rajawat | Male | SENIOR | Bundi |
| RSHA2559 | MANDEEP | Male | SENIOR | Sri Ganganagar |
| RSHA2558 | Mohan tailor | Male | SENIOR | Nagaur |
| RSHA2557 | kiran choudhary | Female | SENIOR | Churu |
| RSHA2556 | bhanwari karwasara | Female | SENIOR | Churu |
| RSHA2555 | Priya Khokhar | Female | SENIOR | Nagaur |
| RSHA2554 | satvik singh chouhan | Male | SENIOR | Jodhpur |
| RSHA2553 | Rohit Pratap Singh | Male | SENIOR | Bundi |
| RSHA2552 | Surendra bajdoliya | Male | SENIOR | Nagaur |
| RSHA2551 | divyanshu lodha | Male | SENIOR | Jaipur |
| RSHA2550 | Maina Kurdiya | Female | SENIOR | Nagaur |
| RSHA2549 | Nirma bidiyasar | Female | SENIOR | Nagaur |
| RSHA2548 | smitra prajapat | Female | JUNIOR | Jodhpur |
| RSHA2547 | Rahul soni | Male | SENIOR | Churu |
| RSHA2546 | Ravi Kumar | Male | SENIOR | Churu |
| RSHA2545 | Poonam | Female | JUNIOR | Nagaur |
| RSHA2544 | Saroj | Female | JUNIOR | Bikaner |
| RSHA2543 | Karan pratap singh rathore | Male | SENIOR | Udaipur |
| RSHA2542 | Beyant kour | Female | SENIOR | Bikaner |
| RSHA2541 | Chhavi kumari | Female | SENIOR | Jhunjhunu |
| RSHA2540 | Premaram | Male | SENIOR | Jodhpur |
| RSHA2539 | devendra singh | Male | SENIOR | Jodhpur |
| RSHA2538 | NISHA | Female | SUB JUNIOR | Nagaur |
| RSHA2537 | MANISHA | Female | JUNIOR | Nagaur |
| RSHA2536 | Tejaswini | Female | SENIOR | Jodhpur |
| RSHA2535 | BHAVANA | Female | SENIOR | Barmer |
| RSHA2534 | SHARAWAN SINGH | Male | SENIOR | Bikaner |
| RSHA2533 | Manisha choudhary | Female | JUNIOR | Nagaur |
| RSHA2532 | shrawan singh | Male | SENIOR | Bikaner |
| RSHA2531 | Akansha | Female | JUNIOR | Nagaur |
| RSHA2530 | Seema choudhary | Female | JUNIOR | Nagaur |
| RSHA2529 | Punam | Female | JUNIOR | Nagaur |
| RSHA2528 | Kiran | Female | JUNIOR | Nagaur |
| RSHA2527 | Siddharth singh chouhan | Male | SENIOR | Jodhpur |
| RSHA2526 | Rahul singh bhati | Male | JUNIOR | Bikaner |
| RSHA2525 | Karan Singh | Male | JUNIOR | Jodhpur |
| RSHA2524 | AMANDEEP KOUR | Female | SENIOR | Jodhpur |
| RSHA2523 | PANKAJA RATHORE | Female | SUB JUNIOR | Barmer |
| RSHA2522 | KIRAN | Female | SENIOR | Sri Ganganagar |
| RSHA2521 | CHANDAN SINGH TANWAR | Male | SENIOR | Jaipur |
| RSHA2520 | Kusum Swami | Female | SENIOR | Nagaur |
| RSHA2519 | MOHAMMAD HUSAIN AAFRIDI | Male | SENIOR | Nagaur |
| RSHA2518 | suryadev jat | Male | SUB JUNIOR | Bhilwara |
| RSHA2517 | Darshan | Male | SENIOR | Dholpur |
| RSHA2511 | RAKESH | Male | SENIOR | Nagaur |
| RSHA2510 | Arul kumar | Male | SENIOR | Sri Ganganagar |
| RSHA2509 | KAJU GURJAR | Female | JUNIOR | Bhilwara |
| RSHA2508 | Mohini | Female | SENIOR | Tonk |
| RSHA2507 | Anju prajapat | Male | JUNIOR | Jodhpur |
| RSHA2506 | Bhavika Sharma | Female | JUNIOR | Tonk |
| RSHA2505 | Sushma Yadav | Female | SENIOR | Tonk |
| RSHA2504 | Payal Sharma | Female | JUNIOR | Tonk |
| RSHA2503 | Sakshi yadav | Female | JUNIOR | Tonk |
| RSHA2502 | Raman Singh Suthar | Male | JUNIOR | Sri Ganganagar |
| RSHA2501 | Megha | Female | SENIOR | Tonk |
| RSHA2500 | VARJU | Female | SENIOR | Barmer |
| RSHA2499 | VIMLA | Female | SENIOR | Barmer |
| RSHA2498 | Vanshika Sharma | Female | JUNIOR | Tonk |
| RSHA2497 | Sadhna | Female | SUB JUNIOR | Tonk |
| RSHA2496 | Sadhna kalawat | Female | SUB JUNIOR | Tonk |
| RSHA2495 | Angel Gupta | Female | SUB JUNIOR | Tonk |
| RSHA2494 | Raveena | Female | JUNIOR | Hanumangarh |
| RSHA2493 | Payal Yadav | Female | SENIOR | Tonk |
| RSHA2492 | Tamana Choudhary | Female | JUNIOR | Tonk |
| RSHA2491 | Vanshika Sharma | Female | JUNIOR | Tonk |
| RSHA2490 | NIKIL | Male | JUNIOR | Bharatpur |
| RSHA2489 | ANKIT KUMAR KUMAWAT | Male | SENIOR | Sikar |
| RSHA2488 | Karam Jeet kaur | Female | SENIOR | Hanumangarh |
| RSHA2487 | HARKHA RAM | Male | SENIOR | Barmer |
| RSHA2486 | SHISHANDEEP SINGH | Male | SENIOR | Hanumangarh |
| RSHA2485 | Mohit | Male | JUNIOR | Jaipur |
| RSHA2484 | Chirag | Male | SUB JUNIOR | Jhunjhunu |
| RSHA2483 | Rohit kumar | Male | JUNIOR | Jhunjhunu |
| RSHA2482 | SAHIL AHARI | Male | JUNIOR | Dungarpur |
| RSHA2481 | VISHAL PARMAR | Male | SUB JUNIOR | Dungarpur |
| RSHA2480 | UMESH HADAT | Male | SUB JUNIOR | Dungarpur |
| RSHA2479 | SUNIL HADAT | Male | JUNIOR | Dungarpur |
| RSHA2478 | Rohit | Male | JUNIOR | Jhunjhunu |
| RSHA2477 | VIPUL HADAT | Male | JUNIOR | Dungarpur |
| RSHA2476 | MANOJ HADAT | Male | JUNIOR | Dungarpur |
| RSHA2475 | Mahipal singh | Female | JUNIOR | Jalore |
| RSHA2474 | SOHAN ROAT | Male | JUNIOR | Dungarpur |
| RSHA2473 | Mayank | Male | JUNIOR | Jhunjhunu |
| RSHA2472 | Herambh pal singh | Male | JUNIOR | Jaipur |
| RSHA2471 | Nikhil dhindhwal | Male | JUNIOR | Sri Ganganagar |
| RSHA2470 | Sumitra | Female | SENIOR | Barmer |
| RSHA2469 | Rukmani Bithu | Female | SENIOR | Bikaner |
| RSHA2468 | AANCHAL SHARMA | Female | SENIOR | Nagaur |
| RSHA2467 | JASHANDEEP SINGH | Male | JUNIOR | Sri Ganganagar |
| RSHA2466 | Priyanka | Female | JUNIOR | Nagaur |
| RSHA2465 | Hemlata | Female | JUNIOR | Nagaur |
| RSHA2464 | Ishvar maida | Male | JUNIOR | Banswara |
| RSHA2463 | Seema bhakar | Female | JUNIOR | Nagaur |
| RSHA2462 | Khushvant yadav | Male | JUNIOR | Banswara |
| RSHA2461 | Karan | Male | SUB JUNIOR | Chittorgarh |
| RSHA2460 | Vijay ahir | Male | SUB JUNIOR | Chittorgarh |
| RSHA2459 | Prince kumar yadav | Male | SUB JUNIOR | Banswara |
| RSHA2458 | Vikram Singh | Male | SUB JUNIOR | Jaisalmer |
| RSHA2457 | Sujal yadav | Male | SUB JUNIOR | Banswara |
| RSHA2456 | Sangita lohar | Female | SUB JUNIOR | Chittorgarh |
| RSHA2455 | Preeti prajapat | Female | SUB JUNIOR | Chittorgarh |
| RSHA2454 | Nayan yadav | Male | JUNIOR | Banswara |
| RSHA2453 | Priyanka meena | Female | SENIOR | Baran |
| RSHA2452 | Raj Lohar | Male | JUNIOR | Chittorgarh |
| RSHA2451 | Harshit yadav | Male | JUNIOR | Banswara |
| RSHA2450 | Narendra kumar | Male | JUNIOR | Jalore |
| RSHA2449 | vikash jat | Male | SUB JUNIOR | Bhilwara |
| RSHA2448 | Durjan singh | Male | JUNIOR | Jodhpur |
| RSHA2447 | Arjun Lal | Male | JUNIOR | Jalore |
| RSHA2446 | Mahendra Singh | Male | JUNIOR | Jalore |
| RSHA2445 | Maina puniya | Female | JUNIOR | Jodhpur |
| RSHA2444 | Ashok | Male | JUNIOR | Jalore |
| RSHA2443 | Rituraj Singh | Male | JUNIOR | Jalore |
| RSHA2442 | Sarita bhambu | Female | SUB JUNIOR | Jodhpur |
| RSHA2441 | Ranveer Singh | Male | JUNIOR | Jalore |
| RSHA2440 | Garima parihar | Female | SUB JUNIOR | Jodhpur |
| RSHA2439 | Kritika vaishnav | Female | SUB JUNIOR | Jodhpur |
| RSHA2438 | Bhawna kanwar | Female | JUNIOR | Jodhpur |
| RSHA2437 | Harshita kanwar rathore | Female | SUB JUNIOR | Jodhpur |
| RSHA2436 | Teena rathore | Female | SUB JUNIOR | Jodhpur |
| RSHA2435 | Yashwani | Female | SUB JUNIOR | Jodhpur |
| RSHA2434 | Pallavi singh jodha | Female | JUNIOR | Jodhpur |
| RSHA2433 | Rekha kanwar | Female | JUNIOR | Jodhpur |
| RSHA2432 | Deepika charan | Female | JUNIOR | Jodhpur |
| RSHA2431 | Deepti jhala | Female | SUB JUNIOR | Jodhpur |
| RSHA2430 | Vaijanti kanwar | Female | SUB JUNIOR | Jodhpur |
